|
|
|
|
|
|
|
|
|
| 19-Mar-05 | Fancourt (46664 Concert) | South Africa |
|
|
|
| 28-Mar-05 | Brixton Academy, London | United Kingdom |
|
|
|
| 30-Mar-05 | Le Zenith, Paris | France |
|
|
|
| 01-Apr-05 | Palacio de los Deportes, Madrid | Spain |
|
||
| 02-Apr-05 | Palau Sant Jordi, Barcelona | Spain |
|
|
|
| 04-Apr-05 | Palalottomatica, Rome | Italy |
|
|
|
| 05-Apr-05 | Forum, Milan | Italy |
|
|
|
| 07-Apr-05 | Nelson Mandela Forum, Firenze | Italy |
|
|
|
| 08-Apr-05 | BPA Palas, Pesaro | Italy |
|
|
|
| 10-Apr-05 | St. Jakobshalle, Basel | Switzerland |
|
|
|
| 13-Apr-05 | Stadthalle, Vienna | Austria |
|
|
|
| 14-Apr-05 | Olympiahalle, Munich | Germany |
|
|
|
| 16-Apr-05 | Sazka Arena, Prague | Czech |
|
||
| 17-Apr-05 | Arena, Leipzig | Germany |
|
||
| 19-Apr-05 | Festhalle, Frankfurt | Germany |
|
|
|
| 20-Apr-05 | Sportpaleis, Antwerpen | Belgium |
|
||
| 23-Apr-05 | Arena, Budapest | Hungary |
|
||
| 25-Apr-05 | Westfalenhalle, Dortmund | Germany |
|
||
| 26-Apr-05 | Ahoy, Rotterdam | Netherlands |
|
||
| 28-Apr-05 | Color Line Arena, Hamburg | Germany |
|
||
| 30-Apr-05 | Globen, Stockholm | Sweden |
|
|
|
| 03-May-05 | Metro, Newcastle | United Kingdom |
|
||
| 04-May-05 | MEN Arena, Manchester | United Kingdom |
|
|
|
| 06-May-05 | NEC, Birmingham | United Kingdom |
|
|
|
| 07-May-05 | International, Cardiff | United Kingdom |
|
|
|
| 09-May-05 | Hallam, Sheffield | United Kingdom |
|
|
|
| 11-May-05 | Wembley Arena Pavilion, London | United Kingdom |
|
|
|
| 13-May-05 | Odyssey, Belfast | Ireland |
|
||
| 14-May-05 | The Point, Dublin | Ireland |
|
|
|
| 02-Jul-05 | Estadio Restelo, Lisbon | Portugal |
|
||
| 06-Jul-05 | Rhein Energie Stadion, Cologne | Germany |
|
|
|
| 10-Jul-05 | Gelredome, Arnheim | Netherlands |
|
|
|
| 15-Jul-05 | Hyde Park, London | United Kingdom |
|
|
|
| 08-Oct-05 | Aruba Entertainment Center, Oranjestad | Aruba |
|
|
|
| 16-Oct-05 | Continental Airlines Arena, East Rutherford, N.J | United States |
|
||
| 22-Oct-05 | Hollywood Bowl, Hollywood, Ca | United States |
|
||
| 26-Oct-05 | Saitama, Super Arena | Japan |
|
||
| 27-Oct-05 | Saitama, Super Arena | Japan |
|
||
| 29-Oct-05 | Yokohama Arena, Yokohama | Japan |
|
|
|
| 30-Oct-05 | Yokohama Arena, Yokohama | Japan |
|
|
|
| 01-Nov-05 | Nagoya, Dome | Japan |
|
||
| 03-Nov-05 | Fukuoka Dome | Japan |
|
||
| 03-Mar-06 | American Airlines Arena, Miami, Fl, | United States |
|
||
| 05-Mar-06 | Veterans Coliseum, Jacksonville, Fl | United States | Setlist | ||
| 07-Mar-06 | Duluth, GA, Gwinnett Center | United States |
|
|
|
| 09-Mar-06 | Washington, DC, MCI Center | United States |
|
|
|
| 10-Mar-06 | Worcester, MA, DCU Center | United States |
|
||
| 12-Mar-06 | Uniondale, NY, Nassau Coliseum | United States | Setlist | ||
| 14-Mar-06 | Philadelphia, PA, Wachovia Spectrum | United States |
|
|
|
| 16-Mar-06 | Toronto, Air Canada Centre | Canada | Setlist | ||
| 17-Mar-06 | Buffalo, NY, HSBC Arena | United States |
|
|
|
| 20-Mar-06 | Pittsburgh, PA, Mellon Arena | United States | Setlist | ||
| 21-Mar-06 | Cleveland, OH, Quicken Loans Arena | United States | Setlist | ||
| 23-Mar-06 | Chicago, IL, Allstate Arena | United States | Setlist | ||
| 24-Mar-06 | Auburn Hills, MI, Palace at Auburn Hills | United States |
|
||
| 26-Mar-06 | St Paul, MN, Xcel Energy Center | United States | Setlist | ||
| 27-Mar-06 | Milwaukee, WI, Bradley Center | United States |
|
|
|
| 31-Mar-06 | Glendale, AZ, Glendale Arena | United States | Setlist | ||
| 01-Apr-06 | San Diego, CA, Cox Arena | United States | Setlist | ||
| 03-Apr-06 | Anaheim, CA, Arrowhead Pond | United States | Setlist | ||
| 05-Apr-06 | San Jose, CA, HP Pavilion | United States |
|
||
| 06-Apr-06 | Las Vegas, NV, MGM Garden Arena | United States | Setlist | ||
| 10-Apr-06 | Seattle, WA, Key Arena | United States |
|
||
| 11-Apr-06 | Portland, OR, Rose Garden | United States |
|
||
| 13-Apr-06 | Vancouver, BC, Pacific Coliseum | Canada | Setlist |
(C) QBoots 1999 - 2008