|
|
|||
![]() |
|||
|
|
|||
|
|
The Point, Dublin |
|
136:13 min |
|
|
CDR |
|
ex- audience recording |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Tie Your Mother Down | 4.50 | 1 | I'm In Love With My Car | 3.19 |
| 2 | I Want To Break Free | 4.04 | 2 | Guitar Solo/Last Horizon/These Are The Days Of Our Lives | 19.59 |
| 3 | Fat Bottomed Girls | 6.16 | 3 | Radio Ga Ga | 6.07 |
| 4 | Wishing Well | 4.36 | 4 | Can't Get Enough Of Your Love | 4.25 |
| 5 | Another One Bites The Dust | 4.03 | 5 | A Kind Of Magic | 5.19 |
| 6 | Crazy Little Thing Called Love | 5.22 | 6 | I Want It All | 5.18 |
| 7 | Under Pressure | 3.53 | 7 | Bohemian Rhapsody | 6.13 |
| 8 | Crowd Noise | 0.08 | 8 | The Show Must Go On | 4.38 |
| 9 | Say It's Not True | 3.30 | 9 | All Right Now | 7.27 |
| 10 | '39 | 4.57 | 10 | We Will Rock You (Slow) | 2.46 |
| 11 | Love Of My Life | 6.21 | 11 | We Are The Champions | 5.06 |
| 12 | Hammer To Fall (Slow/Fast) | 6.15 | |||
| 13 | Feel Like Makin' Love | 6.45 | |||
| 14 | Fire And Water/Let There Be Drums | 7.09 |
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|
||
| Spectrum CD2 | ||||
|
|
(C) QBoots 1999 - 2008