|
|
|||
![]() |
|||
|
|
|||
|
|
Color Line Arena, Hamburg |
|
135:38 min |
|
|
CDR |
|
very good audience recording |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Intro | 3.30 | 1 | These Are The Days Of Our Lives | 4.34 |
| 2 | Loosing yourself | 2.22 | 2 | Radio ga ga | 5.58 |
| 3 | Reachin Out | 0.59 | 3 | Can't Get Enough Of Your Love | 4.39 |
| 4 | Tie Your Mother Down | 5.07 | 4 | A Kind Of Magic | 6.04 |
| 5 | I Want To Break Free | 4.12 | 5 | I Want It All | 5.26 |
| 6 | Fat Bottomed Girls | 5.51 | 6 | Bohemian Rhapsody | 6.09 |
| 7 | Wishing well | 4.51 | 7 | Encore | 3.10 |
| 8 | Crazy Little Thing Called Love | 5.26 | 8 | The Show Must Go On | 4.54 |
| 9 | Say it's not true | 4.45 | 9 | All Right Now | 7.08 |
| 10 | 39 | 3.05 | 10 | We Will Rock You | 2.46 |
| 11 | Love Of My life | 5.34 | 11 | We Are The Champions | 4.18 |
| 12 | Hammer To Fall | 7.00 | 12 | God save the queen | 1.47 |
| 13 | Feel like making love | 6.49 | |||
| 14 | Let there be drums | 3.35 | |||
| 15 | I'm In Love With My Car | 3.48 | |||
| 16 | Guitar Solo | 6.53 | |||
| 17 | Last Horizon | 4.44 |
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|
||
| Spectrum: CD2 | ||||
|
|
(C) QBoots 1999 - 2008