|
|
|||
![]() |
|||
|
|
Immortal | ||
|
|
different dates see description |
|
48:42 min |
|
|
GDM G 53203 |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Seven Seas Of Rhye (Mannheim, Germany June 21st. 1986) | 1.25 | |||
| 2 | White Queen (Hammersmith Odeon, London December 24th. 1975) | 5.10 | |||
| 3 | Bohemian Rhapsody | 5.23 | |||
| 4 | Under Pressure | 3.28 | |||
| 5 | I want to break free(Mannheim, Germany June 21st. 1986) | 3.08 | |||
| 6 | Now I'm Here | 4.48 | |||
| 7 | Tear It Up | 2.22 | |||
| 8 | One Vision | 4.36 | |||
| 9 | We Are The Champions | 4.03 | |||
| 10 | Radio Ga Ga | 5.57 | |||
| 11 | We Will Rock You (slow / fast version, BBC session 1977) | 4.26 | |||
| 12 | Who Wants To Live Forever | 3.52 |
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||