|
|
|||
![]() |
|||
|
|
Coverin' | ||
|
|
different dates see description |
|
58:34 min |
|
|
Ugly Records COW 100 |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Be Bop A Lula (Seattle Arena, USA March 13th. 1977) | 0.41 | |||
| 2 | Lucille (Earls Court, London June 1977) | 2.02 | |||
| 3 | I'm A Man (Glasgow May 30th. 1977) | 3.11 | |||
| 4 | Not Fade Away (Wembley Arena, London Sept. 4th. 1984) | 1.14 | |||
| 5 | Imagine (Frankfurt, Germany Dec. 14th. 1980) | 2.11 | |||
| 6 | Saturday Nights Alright For Fighting ( live 1982) | 2.54 | |||
| 7 | Jailhouse Rock (Tokyo, Japan May 11th. 1985) | 2.42 | |||
| 8 | (You're So Square) Baby I Don't Care / Hello Mary Lou / Tutti Frutti (Mannheim 86) | 6.41 | |||
| 9 | Gimme Some Lovin' (Mannheim 86) | 0.56 | |||
| 10 | Big Spender (USA March 13th. 1977) | 1.15 | |||
| 11 | Immigrant Song (Berlin, Germany June 26th. 1986) | 1.09 | |||
| 12 | Tavaszi Szel (Hungary July 27th. 1986) | 1.43 | |||
| 13 | Everybody Happy ? (Studio message from Freddie to Fan Club convention 88, audience rec.) | 0.46 | |||
| 14 | I Can Hear Music ('Larry Lurex' single '73, a-side feat. Freddie, Brian & Roger) | 3.20 | |||
| 15 | Goin' Back ('Larry Lurex' single '73, b-side feat. Freddie) | 3.23 | |||
| 16 | The Night Comes Down (fake demo 1973) | 4.34 | |||
| 17 | Great King Rat (BBC session 1973, at the beeb) | 5.55 | |||
| 18 | My Fairy King (BBC session 1973, at the beeb) | 4.16 | |||
| 19 | Misfire (left/right channel 'home' mixed track listed as a demo, it's fake info.) | 1.55 | |||
| 20 | Tenement Funster (BBC session 1974, at the beeb) | 2.46 | |||
| 21 | Cool Cat ('Hot Space' session '81, out-take version w/D.Bowie on backing vocal) | 3.30 | |||
| 22 | God Save The Queen. | 1.19 |
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|
||
| Spectrum: | ||||