|
|
|||
![]() |
|||
|
|
The mercury is rising | ||
|
|
different places - look comment |
|
74:43 min |
|
|
Alternative ARE 003 |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Procession | 1.20 | |||
| 2 | Father to son | 5.30 | |||
| 3 | Ogre battle | 5.10 | |||
| 4 | Son and daughter | 7.30 | |||
| 5 | Keep yourself alive | 4.00 | |||
| 6 | Seven seas of rhye | 3.15 | |||
| 7 | Modern times rock'n'roll | 2.45 | |||
| 8 | Liar | 7.50 | |||
| 9 | Flick of the wrist | 3.40 | |||
| 10 | Killer queen | 1.01 | |||
| 11 | The march of the black queen | 2.00 | |||
| 12 | Bring back that Leroy Brown | 1.01 | |||
| 13 | Stone cold crazy | 2.20 | |||
| 14 | Somebody to love | 5.00 | |||
| 15 | 39 | 3.41 | |||
| 16 | You take my breath away | 2.55 | |||
| 17 | Hey big spender | 1.20 | |||
| 18 | Jailhouse rock | 5.20 | |||
| 19 | Saturday night's allright | 5.00 |
|
|
| Missing tracks: Track 1 - 8 (Rainbow Theatre, London March 31st. 1974. BBC 'In Concert' FM broadcast) Track 9 - 11 (Civic Auditorium, Santa Monica Los Angeles March 29th. 1975. Audience rec.) Track 12 - 16 (Seattle Arena, Seattle USA March 13th. 1977, fake listed L.A., audience rec.) |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: NO | ||||
(C) QBoots 1999 - 2008