|
|
|||
![]() |
|||
|
|
|||
|
|
Müngersdorfer Station |
|
106:11 min |
|
|
CDR |
|
excellent - |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | One Vision | 5.49 | 1 | '39 (intro only) / Love Of My Life | 5.52 |
| 2 | Tie Your Mother Down | 3.45 | 2 | Is This The World We Created? | 2.36 |
| 3 | In The Lap Of The Gods...Revisited | 2.29 | 3 | (You're So Square) Baby I Don't Care | 1.32 |
| 4 | Seven Seas Of Rhye | 1.19 | 4 | Hello Mary Lou | 1.28 |
| 5 | Tear It Up | 2.14 | 5 | Tutti Frutti | 3.50 |
| 6 | A Kind Of Magic | 8.17 | 6 | Saturday Night's Allright For Fighting | 3.03 |
| 7 | Under Pressure | 3.50 | 7 | Bohemian Rhapsody | 5.56 |
| 8 | Another One Bites The Dust | 4.44 | 8 | Hammer To Fall | 5.04 |
| 9 | Who Wants To Live Forever | 4.27 | 9 | Crazy Little Thing Called Love | 4.35 |
| 10 | I Want To Break Free | 3.31 | 10 | Radio Ga Ga | 6.01 |
| 11 | Impromptu | 3.13 | 11 | We Will Rock You | 3.08 |
| 12 | Guitar Solo | 6.20 | 12 | .Friends Will Be Friends | 2.02 |
| 13 | Now I'm Here | 5.52 | 13 | We Are The Champions | 3.46 |
| 14 | God Save The Queen | 1.15 |
|
|
| Missing tracks: The only night on the Magic Tour that Queen performed Saturday Night's Allright For Fighting. Also a little snippet of '39 is included in the set. The show seemed to be very good so I wish the sound would be bit better. The lead singer of Marillion, Fish, joins the band to sing Tutti Frutti. NOTE: Most of the Cologne '86 bootlegs have Crazy Little Thing Called Love cut after 1 minute but this has not. CLTCL is without cuts and genuine. You don't hear any additions from another source. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008