|
|
|||
![]() |
|||
|
|
Under a magic spell | ||
|
|
St. James Park |
|
107:25 min |
|
|
CDR |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | One vison | 5.57 | 1 | Love of my life | 5.08 |
| 2 | Tie your mother down | 3.53 | 2 | Is this the world we created | 2.54 |
| 3 | In the lap of the gods | 2.31 | 3 | You're so square | 1.27 |
| 4 | Seven seas of rhye | 1.18 | 4 | Hello Mary Lou | 1.42 |
| 5 | Tear it up | 2.17 | 5 | Tutti frutti | 3.43 |
| 6 | A kind of magic | 8.25 | 6 | Bohemian rhapsody | 5.45 |
| 7 | Under pressure | 3.51 | 7 | Hammer to fall | 5.22 |
| 8 | Another one bites the dust | 4.30 | 8 | Crazy little thing called love | 5.27 |
| 9 | Who wants to live forever | 4.54 | 9 | Radio ga ga | 7.16 |
| 10 | I want to break free | 3.26 | 10 | We will rock you | 2.50 |
| 11 | Impromptu | 3.57 | 11 | Friends will be friends | 2.03 |
| 12 | Guitar solo | 7.10 | 12 | We are the champions | 3.58 |
| 13 | Now i'm here | 6.07 | 13 | God save the queen | 1.17 |
|
|
| Missing tracks: Absolutely fantastic show with a sound that is just as good as on the two Vienna shows from the Magic Tour. Now I'm Here's reprise part comes from another source and is VG, but the rest is EX. This was the attendance record of any event in Newcastle by the time. 38,000 people gathered to the St. James Park. The tickets were sold out in 1 hour. Before Is This The World We Created..? Brian tells that Queen donates the proceeds from this concert to "Save The Children" organization. He also says that it feels like it was just yesterday when they played at Newcastle City Hall. Actually, they played there in December 1979.. ;) Complete show. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008