|
|
|||
![]() |
|||
|
|
Big in Japan | ||
|
|
Yoyogi swimming pool auditorium |
|
139:43 min |
|
|
NRG 011/11 |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Tear it up | 3.43 | 1 | Who wants to live forever | 3.56 |
| 2 | Tie your mother down | 3.58 | 2 | One vision | 4.13 |
| 3 | Under pressure | 3.21 | 3 | A kind of magic | 5.28 |
| 4 | Somebody to love | 4.05 | 4 | Radio ga ga | 5.54 |
| 5 | Killer queen | 2.08 | 5 | I want to break free | 3.17 |
| 6 | Seven seas of rhye | 1.50 | 6 | Jailhouse rock | 2.46 |
| 7 | Keep yourself alive | 2:33 | 7 | You're so square | 2.00 |
| 8 | Liar | 2.57 | 8 | Hello Mary Lou | 2.00 |
| 9 | It's a hard life | 5.34 | 9 | Tutti frutti | 2.47 |
| 10 | Impromptu | 4.17 | 10 | We will rock you | 6.47 |
| 11 | Now i'm here | 3.59 | 11 | We are the champions | 4.50 |
| 12 | Is this the world we created | 3.12 | 12 | I can hear music * | 3.09 |
| 13 | Going back * | 2.57 | |||
| 14 | Under pressure ** | 3.53 | |||
| 15 | Another one bits the dust ** | 3.37 | |||
| 16 | Tie your mother down ** | 3.58 | |||
| 17 | Hammer to fall ** | 5.45 |
|
|
| Missing tracks: Complete show only God save the queen at the end is missing. Bonus Tracks * Larry Lurex ** live 1985 |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008