|
|
|||
![]() |
|||
|
|
Budokan Hall 1985 | ||
|
|
Budokan |
|
103:21 min |
|
|
CDR |
|
good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Intro | 0.26 | 1 | Another one bites the dust | 4.19 |
| 2 | Tear it up | 2.02 | 2 | Hammer to fall | 5.42 |
| 3 | Tie your mother down | 1.12 | 3 | Crazy little thing called love | 5.25 |
| 4 | Under pressure | 4.08 | 4 | Bohemian rhapsody | 5.49 |
| 5 | Somebody to love | 4.16 | 5 | Radio ga ga | 7.33 |
| 6 | Killer queen | 2.08 | 6 | I want to break free | 3.35 |
| 7 | Seven seas of rhye | 1.18 | 7 | Jailhouse rock | 4.37 |
| 8 | Keep yourself alive | 2.42 | 8 | We will rock you | 2.06 |
| 9 | Liar | 3.16 | 9 | We are the champions | 3.53 |
| 10 | Impromptu | 4.21 | 10 | God save the queen | 1.22 |
| 11 | It's a hard life | 7.15 | |||
| 12 | Dragon attack | 4.08 | |||
| 13 | Now i'm here | 7.01 | |||
| 14 | Is this the world we created | 2.53 | |||
| 15 | Love of my life | 4.58 | |||
| 16 | Guitar solo / Brighton rock | 6.54 |
|
|
| Missing tracks: Concert from the last Japanese tour. Sound quality isn't the Japanese standard, only Good. Typical setlist and nothing exceptional. Complete show. Tie your mother down has a fade out. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008