|
|
|||
![]() |
|||
|
|
Final Budokan Nights | ||
|
|
Budokan |
|
(53:11) + 109:23 min |
|
|
Uxbridge 066 |
|
very good / Excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| CD1 | CD3 | ||||
| 1985-05-08 Tokyo, Budokan | 1985-05-09 Tokyo, Budokan | ||||
| 1 | It's Still Rock'n Roll (Billy Joel) - tape | 2.36 | 1 | Is This The World We Created? | 3.14 |
| 2 | Machines Intro | 1.29 | 2 | Love Of My Life | 4.50 |
| 3 | Tear It Up | 1.56 | 3 | Guitar Solo / Brighton Rock | 7.51 |
| 4 | Tie Your Mother Down | 3.46 | 4 | Another One Bites The Dust | 4.04 |
| 5 | Under Pressure | 4.01 | 5 | Hammer To Fall | 5.25 |
| 6 | Somebody To Love | 4.17 | 6 | Crazy Little Thing Called Love | 5.14 |
| 7 | Killer Queen | 2.05 | 7 | Bohemian Rhapsody | 5.50 |
| 8 | Seven Seas Of Rhye | 1.16 | 8 | Radio Ga Ga | 7.34 |
| 9 | Keep Yourself Alive | 2.50 | 9 | I Want To Break Free | 3.17 |
| 10 | Liar | 2.51 | 10 | Jailhouse Rock | 5.42 |
| 11 | Vocal Improvisation | 4.06 | 11 | We Will Rock You | 2.02 |
| 12 | It's A Hard Life | 4.38 | 12 | We Are The Champions | 3.45 |
| 13 | Yeah Yeah Yeah | 2.34 | 13 | God Save The Queen | 1.39 |
| 14 | Dragon Attack | 3.27 | |||
| 15 | Now I'm Here | 6.28 | |||
| 16 | Is This The World We Created | 3.29 | |||
| 17 | Love Of My Life (incomplete) | 1.14 | |||
| CD2 | |||||
| 1985-05-09 Tokyo, Budokan | |||||
| 1 | Machines | 3.08 | |||
| 2 | Tear It Up | 1.48 | |||
| 3 | Tie Your Mother Down | 3.58 | |||
| 4 | Under Pressure | 3.44 | |||
| 5 | Somebody To Love | 4.12 | |||
| 6 | Killer Queen | 2.34 | |||
| 7 | Seven Seas Of Rhye | 1.17 | |||
| 8 | Keep Yourself Alive | 2.38 | |||
| 9 | Liar | 2.47 | |||
| 10 | Vocal Improvisation | 4.38 | |||
| 11 | It's A Hard Life | 4.47 | |||
| 12 | Yeah, Yeah, Yeah | 2.09 | |||
| 13 | Dragon Attack | 4.28 |
|
|
| Missing tracks: It's a new source that did not circulate before. So, even if the quality may not be so much better it's worth having for completists. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|
||
| Spectrum: | ||||
(C) QBoots 1999 - 2009