|
|
|||
![]() |
|||
|
|
Great Queen in Vienna | ||
|
|
Stadthalle |
|
108:13 min |
|
|
Gypsy Eye 152/153 |
|
Excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Machines | 1.46 | 1 | Stone cold crazy | 1.53 |
| 2 | Tear it up | 1.53 | 2 | Great king rat | 0.54 |
| 3 | Tie your mother down | 3.39 | 3 | Machines (Keyboard solo) - small cut in | 3.43 |
| 4 | Under pressure | 3.42 | 4 | Brighton rock | 6.06 |
| 5 | Medley: - Somebody to love - Killer queen - Seven seas of rhye - Keep yourself alive - Liar |
12:35 | 5 | Another one bits the dust | 4.18 |
| 6 | Improvisation | 1.44 | 6 | Hammer to fall | 5.00 |
| 7 | It's a hard life | 4.44 | 7 | Crazy little thing called love | 5.51 |
| 8 | Mustapha - Dragon attack | 4.51 | 8 | Saturday night's allright for fighting | 1.32 |
| 9 | Now i'm here | 5.57 | 9 | Bohemian rhapsody | 5.30 |
| 10 | Is this the world we created | 2.25 | 10 | Radio ga ga | 8.07 |
| 11 | Love of my life | 4.34 | 11 | I want to break free | 3.28 |
| 12 | Jailhouse rock | 6.24 | |||
| 13 | We will rock you | 2.28 | |||
| 14 | We are the champions | 3.40 | |||
| 15 | God save the queen | 1.29 | |||
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008