|
|
|||
![]() |
|||
|
|
Summer of Vienna | ||
|
|
Stadthalle |
|
104:04 min |
|
|
CDR |
|
Excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Machines / Tear it up | 3.14 | 1 | Crazy little thing called love | 5.41 |
| 2 | Tie your mother down | 3.49 | 2 | Saturday night's allright / Bohemian rhapsody | 7.06 |
| 3 | Under pressure | 3.37 | 3 | Radio ga ga | 6.13 |
| 4 | Somebody to love | 3.58 | 4 | I want to break free | 3.27 |
| 5 | Killer queen | 2.31 | 5 | Jailhouse rock | 3.59 |
| 6 | Seven seas of rhye | 1.20 | 6 | We will rock you | 2.36 |
| 7 | Keep yourself alive | 3.22 | 7 | We are the champions | 4.07 |
| 8 | Liar | 1.51 | |||
| 9 | Impromptu / It's a hard life | 6.17 | |||
| 10 | Dragon attack | 5.23 | |||
| 11 | Now i'm here | 5.26 | |||
| 12 | Is this the world we created / Love of my life | 7.30 | |||
| 13 | Stone cold crazy | 2.52 | |||
| 14 | Organ - Guitar solo | 10.14 | |||
| 15 | Another one bites the dust | 4.14 | |||
| 16 | Hammer to fall | 5.17 |
|
|
| Missing tracks: First night of the two Vienna shows in 1984. Complete concert in Excellent quality. Typical setlist plus Saturday Night's Allright For Fighting. Very nice concert overall. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008