|
|
|||
![]() |
|||
|
|
Regina versus Freddie and the boys | ||
|
|
Forest national |
|
134.31 min |
|
|
Otr 65/51818 |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Somebody to love | 5.06 | 1 | Under pressure | 3.16 |
| 2 | 39 | 3.24 | 2 | Somebody to love | 4.03 |
| 3 | Bohemian rhapsody | 5.25 | 3 | Killer queen | 2.07 |
| 4 | Father to son | 4.36 | 4 | Seven seas for rhye | 2.14 |
| 5 | Son and daughter | 6.42 | 5 | Keep yourself alive | 2.30 |
| 6 | Ogre battle | 4.37 | 6 | Liar | 2.40 |
| 7 | Keep yourself alive | 3.48 | 7 | It's a hard life | 4.04 |
| 8 | Liar | 7.01 | 8 | Dragon attack | 5.15 |
| 9 | Now i'm here | 4.29 | 9 | Now i'm here | 5.37 |
| 10 | Hey big spender | 1.46 | 10 | Is this the world we created | 2.17 |
| 11 | Jailhouse rock | 2.35 | 11 | Love of my life | 3.57 |
| 12 | Saturday night's allright | 4.24 | 12 | Another one bits the dust | 3.42 |
| 13 | Be bop a lu la | 2.06 | 13 | Hammer to fall | 5.23 |
| 14 | Crazy little thing called love | 4.51 | |||
| 15 | Bohemian rhapsody | 5.17 | |||
| 16 | Radio ga ga | 5.30 | |||
| 17 | I want to break free | 3.15 | |||
| 18 | Jailhouse rock | 2.35 | |||
| 19 | We are the champions | 3.44 |
|
|
| Missing tracks: Track 1 - 3; 9 - 13 Seatle Track 4 - 6 : Rainbow Theatre, london March 31st. 1974, BBC 'In concert' Track 7, 8: Golders Green Hippodrome, London Sept. 13th. 1973, BBC 'In Concert' CD 2 : Brussels Sept, 21th 1984 |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||