|
|
|||
![]() |
|||
|
|
Let me show in | ||
|
|
Sportspalace |
|
106:13 min |
|
|
Gypsy eye |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Machines | 2.18 | 1 | Another one bits the dust | 4.30 |
| 2 | Tear it up | 1.47 | 2 | Hammer to fall | 5.26 |
| 3 | Tie your mother down | 3.54 | 3 | Crazy little thing called love | 5.36 |
| 4 | Under pressure | 3.21 | 4 | Bohemian rhapsody | 5.43 |
| 5 | Somebody to love | 3.56 | 5 | Radio ga ga | 7.53 |
| 6 | Killer queen | 2.25 | 6 | I want to break free | 3.19 |
| 7 | Seven seas of rhye | 1.18 | 7 | Jailhouse rock | 4.27 |
| 8 | Keep yourself alive | 2.30 | 8 | We will rock you | 2.19 |
| 9 | Liar | 2.35 | 9 | We are the champions | 3.36 |
| 10 | Mustapha / It's a hard life | 6.36 | 10 | God save the queen | 1.34 |
| 11 | Staying power | 2.01 | |||
| 12 | Dragon attack | 4.40 | |||
| 13 | Now i'm here | 5.20 | |||
| 14 | Is this the world we created | 4.02 | |||
| 15 | Love of my life | 3.42 | |||
| 16 | Stone cold crazy | 2.01 | |||
| 17 | Love of my life | 3.42 | |||
| 18 | Great king rat/ Machines inst. | 4.28 | |||
| 19 | Brighton rock | 4.39 |
|
|
| Missing tracks: First of the two concerts that Queen played in Italy. Quality is Excellent and the band really gives their best to the audience. There has been a lot of confusion which date of the Milan concerts is the first and which the second one. Please see the info on the 15th of September Milan concert. I have explained it there. There is also bootleg called "The jewels" and "We will love you" from the first night. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008