|
|
|||
![]() |
|||
|
|
Especially Milan | ||
|
|
Sportspalace |
|
107:39 + 105:43 min |
|
|
Wardour 062 |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| CD1 1984-09-14 | CD2 1984-09-14 | ||||
| 1 | Machines | 2.17 | 1 | Another one bits the dust | 4.36 |
| 2 | Tear it up | 1.48 | 2 | Hammer to fall | 5.32 |
| 3 | Tie your mother down | 3.43 | 3 | Crazy little thing called love | 5.44 |
| 4 | Under pressure | 3.34 | 4 | Bohemian rhapsody | 5.41 |
| 5 | Somebody to love | 3.58 | 5 | Radio ga ga | 8.06 |
| 6 | Killer queen | 2.28 | 6 | I want to break free | 3.21 |
| 7 | Seven seas of rhye | 1.19 | 7 | Jailhouse rock | 4.32 |
| 8 | Keep yourself alive | 2.21 | 8 | We will rock you | 2.22 |
| 9 | Liar | 2.50 | 9 | We are the champions | 3.39 |
| 10 | Mustapha - intro | 2.15 | 10 | God save the queen | 1.31 |
| 11 | It's a hard life | 4.30 | |||
| 12 | Staying power | 2.15 | |||
| 13 | Dragon attack | 4.43 | |||
| 14 | Now i'm here | 5.55 | |||
| 15 | Is this the world we created | 3.38 | |||
| 16 | Love of my life | 4.42 | |||
| 17 | Stone cold crazy /Great king rat | 1.53 | |||
| 18 | Keyboard solo | 3.34 | |||
| 19 | Guitar solo / Brighton rock | 4.41 | |||
| CD3 1984-09-15 | CD4 1984-09-15 | ||||
| 1 | Machines | 1.11 | 1 | Another one bits the dust | 4.10 |
| 2 | Tear it up | 1.48 | 2 | Hammer to fall | 5.24 |
| 3 | Tie your mother down | 3.46 | 3 | Crazy little thing called love | 6.05 |
| 4 | Under pressure | 3.48 | 4 | Bohemian rhapsody | 5.46 |
| 5 | Somebody to love | 4.09 | 5 | Radio ga ga | 7.02 |
| 6 | Killer queen | 2.22 | 6 | I want to break free | 3.16 |
| 7 | Seven seas of rhye | 1.21 | 7 | Jailhouse rock | 5.17 |
| 8 | Keep yourself alive | 2.36 | 8 | We will rock you | 2.14 |
| 9 | Liar | 2.37 | 9 | We are the champions | 3.41 |
| 10 | Vocal improviastion | 1.45 | 10 | God save the queen | 1.29 |
| 11 | It's a hard life | 4.41 | |||
| 12 | Mustapha - intro | 0.27 | |||
| 13 | Dragon attack | 5.06 | |||
| 14 | Now i'm here | 5.40 | |||
| 15 | Is this the world we created | 3.17 | |||
| 16 | Love of my life | 5.28 | |||
| 17 | Stone cold crazy /Great king rat | 2.03 | |||
| 18 | Keyboard solo | 3.27 | |||
| 19 | Guitar solo / Brighton rock | 5.45 |
|
|
| Missing tracks: Quality is Excellent and the band really gives their best to the audience. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2009