|
|
|||
![]() |
|||
|
|
Real Rock'n'Roll | ||
|
|
Morumbi stadium |
|
110 min (12 min) |
|
|
CDR |
|
Poor + (Good +) |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Love Of My Life (part) * | 1.19 | 1 | Love Of My Life (cut) | 4.50 |
| 2 | Overture * | 1.25 | 2 | Can You Feel It..? (jam) | 1.08 |
| 3 | We Will Rock You (fast) * | 2.49 | 3 | Keep Yourself Alive | 2.54 |
| 4 | Let Me Entertain You (part)* | 2.17 | 4 | Drum & Guitar Solo | 7.19 |
| 5 | Killer Queen (part) * | 0.37 | 5 | Flash | 2.14 |
| 6 | I'm In Love With My Car * | 2.06 | 6 | The Hero | 1.21 |
| 7 | Get Down, Make Love (part) * | 2.02 | 7 | Crazy Little Thing Called Love | 4.30 |
| 8 | Overture | 2.22 | 8 | Bohemian Rhapsody | 5.37 |
| 9 | We Will Rock You (fast) | 2.49 | 9 | Tie Your Mother Down | 4.08 |
| 10 | Let Me Entertain You | 3.13 | 10 | Another One Bites The Dust | 5.32 |
| 11 | Play The Game | 4.16 | 11 | Sheer Heart Attack | 3.37 |
| 12 | Somebody To Love | 7.15 | 12 | We Will Rock You | 2.38 |
| 13 | Mustapha | 2.58 | 13 | We Are The Champions | 3.21 |
| 14 | Death On Two Legs | 3.35 | 14 | God Save The Queen | 1.47 |
| 15 | Killer Queen | 1.58 | |||
| 16 | I'm In Love With My Car | 2.09 | |||
| 17 | Get Down, Make Love | 5.11 | |||
| 18 | Rock It (prime jive) | 5.03 | |||
| 19 | Save Me | 5.27 | |||
| 20 | Now I'm Here | 4.19 | |||
| 21 | Dragon Attack | 5.36 | |||
| 22 | Now I'm Here (reprise) | 2.15 |
|
|
| Missing tracks: Sound quality is one of the worst I've ever heard but this is 100% sure a genuine recording. I still gave it a Poor + as you can hear the music from the right channel on CD1 and CD2 is a bit better, I'd say G +. The tracks marked with * are from a radio broadcast. Sound is VG/VG-. Love Of My Life is slightly cut. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: CD2 | ||||
|
|
(C) QBoots 1999 - 2008