|
|
|||
|
|
|||
|
|
Memorial Gym | ||
|
|
Kyuden Athletic Association |
|
CD 1 + 2 :
112:16 min CD 3 + 4 : 94:12 min CD 5 + 6 : 119:33 min |
|
|
CDR |
|
very good (+) |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| CD1 - Source 1 | CD2 - Source 1 | ||||
| 1 | We will rock you ( Slow) | 1.58 | 1 | It's late | 5.44 |
| 2 | We Will Rock You (fast) | 3.46 | 2 | Brighton rock | 14.38 |
| 3 | Let me entertain you | 3.13 | 3 | Keep yourself alive | 4.22 |
| 4 | Somebody to love | 7.32 | 4 | Bohemian rhapsody | 5.22 |
| 5 | Death on two legs | 3.46 | 5 | Tie your mother down | 6.38 |
| 6 | Killer queen | 1.57 | 6 | Sheer heart attack | 7.14 |
| 7 | Bicycle race | 1.30 | 7 | We will rock you | 2.39 |
| 8 | I'm in love with my car | 2.14 | 8 | We are the champions | 3.26 |
| 9 | Get down make love | 5.31 | 9 | God save the queen | 0.25 |
| 10 | You're my best friend | 2.44 | |||
| 11 | Now i'm here / Guitar solo | 9.15 | |||
| 12 | Teo Torriate | 4.57 | |||
| 13 | Dreamer's ball | 4.59 | |||
| 14 | Love of my life | 4.43 | |||
| 15 | 39 | 3.32 | |||
| CD 3 - Souce 2 | CD 4 Source 2 | ||||
| 1 | We will rock you ( Slow) | 1.13 | 1 | Dreamer's ball | 5.44 |
| 2 | We Will Rock You (fast) | 3.41 | 2 | Love of my life | 4.47 |
| 3 | Let me entertain you | 3.12 | 3 | 39 | 3.53 |
| 4 | Somebody to love | 7.32 | 4 | It's late | 1.00 |
| 5 | Death on two legs | 3.48 | 5 | Brighton rock1 | 6.47 |
| 6 | Killer queen | 1.58 | 6 | Keep yourself alive | 4.26 |
| 7 | Bicycle race | 1.30 | 7 | Bohemian rhapsody | 5.32 |
| 8 | I'm in love with my car | 2.17 | 8 | Tie your mother down | 4.03 |
| 9 | Get down make love | 5.44 | 9 | Sheer heart attack | 3.36 |
| 10 | You're my best friend | 2.44 | 10 | We will rock you | 2.38 |
| 11 | Now i'm here / Guitar solo | 9.18 | 11 | We are the champions | 3.26 |
| 12 | Teo Torriate | 3.57 | 12 | God save the queen | 1.15 |
| 1979.05.01 Fukuoka, Kyuden Kinen taikukan (upgrade) |
|
||||
| CD 5 | CD 6 | ||||
| 1 | We Will Rock You (slow) | 1.16 | 1 | '39 | 4.34 |
| 2 | We Will Rock You (fast) | 4.02 | 2 | It's Late | 7.41 |
| 3 | Let Me Entertain You | 3.15 | 3 | Brighton Rock | 14.39 |
| 4 | Somebody To Love | 6.38 | 4 | Keep Yourself Alive | 5.09 |
| 5 | Death On Two Legs | 3.18 | 5 | Mustapha intro - Bohemian Rhapsody | 5.34 |
| 6 | Killer Queen | 1.58 | 6 | Tie Your Mother Down | 6.42 |
| 7 | Bicycle Race | 1.31 | 7 | Sheer Heart Attack | 8.03 |
| 8 | I'm In Love With My Car | 2.09 | 8 | We Will Rock You | 2.36 |
| 9 | Get Down, Make Love | 5.31 | 9 | We Are The Champions | 3.30 |
| 10 | You're My Best Friend | 2.43 | 10 | God Save The Queen | 1.22 |
| 11 | Now I'm Here | 8.41 | |||
| 12 | Teo Torriatte | 4.49 | |||
| 13 | If You Can't Beat Them | 6.01 | |||
| 14 | Dreamer's Ball | 3.31 | |||
| 15 | Love Of My Life | 4.08 | |||
|
|
| Missing tracks: Comments : this bootleg contains : CD1 & CD2 : 1979.04.30 Fukuoka, Kyuden Kinen taikukan (source 1) - very good+ CD1 & CD2 : 1979.04.30 Fukuoka, Kyuden Kinen taikukan (source 2) - very good CD5 & CD6 : 1979.05.01 Fukuoka, Kyuden Kinen taikukan (upgrade) - very good This Japanese CDR label bootlegged both audience sources in November 2008, and both sound better than anything that was previously available |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2009