|
|
|||
![]() |
|||
|
|
|||
|
|
Nagoya, International display |
|
114:06 min |
|
|
CDR |
|
good + |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | We will rock you | 2.34 | 1 | It's late | 7.50 |
| 2 | We will rock you (fast) | 3.06 | 2 | Brighton rock1 | 3.49 |
| 3 | Let me entertain you | 3.18 | 3 | Guitar solo | 8.43 |
| 4 | Somebody to love | 6.49 | 4 | Keep yourself alive | 4.36 |
| 5 | If you can't beat them | 5.05 | 5 | Bohemian rhapsody | 5.13 |
| 6 | Death on two legs | 3.36 | 6 | Tie your mother down | 4.18 |
| 7 | Killer queen | 1.53 | 7 | Sheer heart attack | 3.15 |
| 8 | Bicycle race | 1.27 | 8 | We will rock you | 2.21 |
| 9 | I'm in love with my car | 2.08 | 9 | We are the champions | 3.23 |
| 10 | Get down make love | 5.48 | 10 | God save the queen | 0.27 |
| 11 | You're my best friend | 2.37 | |||
| 12 | Now i'm here / Guitar solo | 9.17 | |||
| 13 | Teo Torriate | 4.30 | |||
| 14 | Don't stop me now | 5.30 | |||
| 15 | Dreamer's ball | 4.05 | |||
| 16 | Love of my life | 4.54 | |||
| 17 | 39 | 3.20 |
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: CD2 | ||||
|
|
(C) QBoots 1999 - 2008