|
|
|||
![]() |
|||
|
|
You're Gonna Love Me When You See Me | ||
|
|
Deutschlandhalle |
|
115:56 min |
|
|
CDR |
|
very good + |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Overture | 1.00 | 1 | It's Late | 7.50 |
| 2 | We Will Rock You (fast) | 3.24 | 2 | Brighton Rock / Drum Solo | 6.00 |
| 3 | Let Me Entertain You | 3.24 | 3 | Guitar Solo | 6.22 |
| 4 | Somebody To Love | 7.33 | 4 | Brighton Rock (finale) | 1.01 |
| 5 | Death On Two Legs | 3.17 | 5 | Fat Bottomed Girls | 4.57 |
| 6 | Killer Queen | 1.57 | 6 | Keep Yourself Alive | 5.26 |
| 7 | Bicycle Race | 1.30 | 7 | Bohemian Rhapsody | 5.33 |
| 8 | I'm In Love With My Car | 2.11 | 8 | Tie Your Mother Down | 3.59 |
| 9 | Get Down, Make Love | 5.40 | 9 | Sheer Heart Attack | 4.10 |
| 10 | You're My Best Friend | 2.42 | 10 | We Will Rock You | 2.27 |
| 11 | Now I'm Here | 8.37 | 11 | We Are The Champions | 3.35 |
| 12 | Don't Stop Me Now | 4.21 | 12 | God Save The Queen | 0.26 |
| 13 | Spread your wings | 6.16 | |||
| 14 | Dreamer's Ball | 4.25 | |||
| 15 | Love Of My Life | 3.32 | |||
| 16 | ' 39 | 4.08 |
|
|
| Missing tracks: Nearly excellent sound. Only thing that reduces the rating is the distortion especially on CD1. You can only notice it if you use headphones so it's not that bad. Very clear sound with no hiss, whatsoever. A very low generation copy. Nice to hear few lines from Fun It during the intro to Keep Yourself Alive. It was never performed live but only the first few verses during KYA intro. God Save The Queen is cut but otherwise a complete concert. This one has slightly better sound than the Breakdown Records release "Jazzin' For Deutschland". |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008