|
|
|||
![]() |
|||
|
|
New York can't beat them | ||
|
|
Madison square gardens |
|
121:02 min |
|
|
CDR |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | We will rock you | 4.25 | 1 | Love of my life | 4.49 |
| 2 | Let me entertain you | 3.37 | 2 | 39 | 3.39 |
| 3 | Somebody to love | 7.44 | 3 | It's late | 8.20 |
| 4 | If you can't beat them | 5.28 | 4 | Brighton rock / Guitar solo | 12.27 |
| 5 | Death on two legs | 3.26 | 5 | Fat bottomed girls | 5.32 |
| 6 | Killer queen | 2.04 | 6 | Keep yourself alive (cut) | 4.52 |
| 7 | Bicycle race | 1.34 | 7 | Bohemian rhapsody | 6.53 |
| 8 | I'm in love with my car | 2.04 | 8 | Tie your mother down | 5.59 |
| 9 | Get down make love | 5.56 | 9 | Sheer heart attack | 2.39 |
| 10 | You're my best friend | 2.33 | 10 | We will rock you | 3.45 |
| 11 | Now i'm here | 5.51 | 11 | We are the champions | 4.02 |
| 12 | Spread your wings | 5.34 | 12 | God save the queen | 1.40 |
| 13 | Dreamer's ball | 4.27 |
|
|
| Missing tracks: Second night in New York. This time sound quality is better and is VG-/VG. Enjoyable and quite long show. Only cut is on Keep Yourself Alive which misses about 30 seconds from the end. Otherwise complete. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008