|
|
|||
|
|
|||
|
|
All that Jazz | ||
|
|
Madison square gardens |
|
114 + 118 min |
|
|
Uxbridge 153 |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1978 - 11 - 16 USA, New York | |||||
| CD1 | CD2 | ||||
| 1 | Intro | 0.46 | 1 | It's Late | 8.58 |
| 2 | We Will Rock You (fast) | 3.33 | 2 | Brighton Rock incl. Guitar & Drum Solo | 11.05 |
| 3 | Let Me Entertain You | 4.16 | 3 | Fat Bottomed Girls | 4.36 |
| 4 | Somebody To Love | 7.10 | 4 | Keep Yourself Alive | 5.18 |
| 5 | If You Can't Beat Them | 5.15 | 5 | Bohemian Rhapsody | 5.30 |
| 6 | Death On Two Legs | 3.09 | 6 | Tie Your Mother Down | 4.29 |
| 7 | Killer Queen | 2.02 | 7 | Sheer Heart Attack | 3.59 |
| 8 | Bicycle Race | 1.31 | 8 | We Will Rock You | 2.33 |
| 9 | I'm In Love With My Car | 2.12 | 9 | We Are The Champions | 3.48 |
| 10 | Get Down Make Love | 5.23 | 10 | God Save The Queen | 1.25 |
| 11 | You're My Best Friend | 2.57 | |||
| 12 | Now I'm Here | 5.17 | |||
| 13 | Spread Your Wings | 6.39 | |||
| 14 | Dreamers Ball | 4.40 | |||
| 15 | Love Of My Life | 4.01 | |||
| 16 | '39 | 4.21 | |||
| 1978 - 11 - 17 USA, New York | |||||
| CD3 | CD4 | ||||
| 1 | Intro | 0.19 | 1 | It's Late | 7.43 |
| 2 | We Will Rock You (Fast) | 3.40 | 2 | Brighton Rock incl. Guitar & Drum Solo | 12.37 |
| 3 | Let Me Entertain You | 4.03 | 3 | Fat Bottomed Girls | 4.40 |
| 4 | Somebody To Love | 7.13 | 4 | Keep Yourself Alive | 5.21 |
| 5 | If You Can't Beat Them | 5.15 | 5 | Bohemian Rhapsody | 5.30 |
| 6 | Death On Two Legs | 3.01 | 6 | Tie Your Mother Down | 6.39 |
| 7 | Killer Queen | 2.02 | 7 | Sheer Heart Attack | 5.45 |
| 8 | Bicycle Race | 1.31 | 8 | We Will Rock You | 2.34 |
| 9 | I'm In Love With My Car | 2.06 | 9 | We Are The Champions | 4.19 |
| 10 | Get Down, Make Love | 5.49 | 10 | God Save The Queen | 1.13 |
| 11 | You're My Best Friend | 2.10 | |||
| 12 | Now I'm Here | 6.13 | |||
| 13 | Spread Your Wings | 6.07 | |||
| 14 | Dreamer's Ball | 4.43 | |||
| 15 | Love Of My Life | 3.58 | |||
| 16 | '39 | 4.07 |
|
|
| Missing tracks: both nights of the New York shows. at this time he best quality |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2010