|
|
|||
![]() |
|||
|
|
Vienna Waltz | ||
|
|
Stadthalle |
|
117:29 min |
|
|
Wardour 019 |
|
Excellent - |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | We Will Rock You (slow) / (fast) | 4.52 | 1 | White Man | 5.27 |
| 2 | Brighton Rock | 3.53 | 2 | Freddie's Vocal Improvisation / Guitar Solo / The Prophet's Song (reprise) | 14.50 |
| 3 | Somebody To Love | 6.49 | 3 | Stone Cold Crazy | 2.33 |
| 4 | Death On Two Legs | 4.01 | 4 | Bohemian Rhapsody | 5.12 |
| 5 | Killer Queen | 1.58 | 5 | Keep Yourself Alive | 4.52 |
| 6 | Good Old Fashioned Lover Boy | 2.29 | 6 | Tie Your Mother Down | 3.42 |
| 7 | I'm In Love With My Car | 2.11 | 7 | We Will Rock You | 2.03 |
| 8 | Get Down, Make Love | 4.05 | 8 | We Are The Champions | 3.14 |
| 9 | The Millionaire Waltz | 1.25 | 9 | Sheer Heart Attack | 1.44 |
| 10 | The Millionaire Waltz (reprise) | 2.00 | 10 | Jailhouse Rock / God Save The Queen | 5.55 |
| 11 | You're My Best Friend | 3.00 | |||
| 12 | Spread Your Wings | 6.50 | |||
| 13 | It's Late | 7.20 | |||
| 14 | Now I'm Here | 4.40 | |||
| 15 | Love Of My Life | 4.15 |
|
||
| 16 | '39 | 3.24 | |||
| 17 | My Melancholy Blues | 4.30 |
|
|
| Missing tracks: This was Queen's first visit to Vienna. All seven concerts Queen ever played in Vienna were recorded and they all have very nice sound. This is not an exception. This copy also comes from a 2nd generation tape so the sound is the best possible. Has very slight hiss which can be heard only during quieter songs, like Love Of My Life and My Melancholy Blues. This is the complete concert, unlike the Gypsy Eye release "Last European News". Is one of the best recordings from the NOTW tour and has a very nice sound for such an old audience recording. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008