|
|
|||
![]() |
|||
|
|
A day at the Apollo | ||
|
|
Apollo theatre |
|
115:36 min |
|
|
Gypsy eye 145/146 |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Intro | 0.46 | 1 | 39 | 4.00 |
| 2 | Tie your mother down | 3.41 | 2 | You take my breath away | 3.16 |
| 3 | Ogre battle | 5.22 | 3 | White man | 5.34 |
| 4 | White queen | 5.57 | 4 | The prophet's song | 5.56 |
| 5 | Somebody to love | 5.31 | 5 | Bohemian rhapsody | 5.19 |
| 6 | Killer queen / / / / | 2.12 | 6 | Keep yourself alive | 4.25 |
| 7 | Good old fashioned lover boy | 2.26 | 7 | Stone cold crazy | 2.11 |
| 8 | The millionaire waltz | 3.13 | 8 | In the lap of the gods...revisited | 3.43 |
| 9 | You're my best friend | 2.00 | 9 | Now i'm here | 4.38 |
| 10 | Bring back that Leroy Brown | 1.51 | 10 | Liar | 9.13 |
| 11 | Death on two legs | 4.11 | 11 | I'm a man | 3.23 |
| 12 | Sweet lady | 4.44 | 12 | Jailhouse rock | 5.44 |
| 13 | Brighton rock | 14.46 | God save the queen | 1.29 |
|
|
| Missing tracks: Excellent show from A Day At The Races Tour. Also very rare performance of I'm A Man. There is only one recording from the 1977 Glasgow shows and some people are trading also the "31st of May show" and claim that it has Mannish Boy. Mannish Boy was played only once and that was in Liverpool and the 31st of May show is the same as this. Soundquality is Very Good. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|
||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008