|
|
|||
![]() |
|||
|
|
Races in Gothenburg | ||
|
|
Ice Stadium |
|
108:33 min |
|
|
CDR |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Intro / Tie Your Mother Down | 4.40 | 1 | White Man | 5.16 |
| 2 | Ogre Battle | 4.41 | 2 | The Prophet's Song | 4.54 |
| 3 | White Queen | 6.36 | 3 | Bohemian Rhapsody | 5.32 |
| 4 | Somebody To Love | 5.31 | 4 | Sweet Lady | 3.58 |
| 5 | Killer Queen | 2.10 | 5 | Keep Yourself Alive | 4.04 |
| 6 | Good Old Fashioned Lover Boy | 2.27 | 6 | Stone Cold Crazy | 2.32 |
| 7 | The Millionaire Waltz | 3.07 | 7 | In The Lap Of The Gods...Revisited | 3.48 |
| 8 | You're My Best Friend / Bring Back That Leroy Brown | 3.40 | 8 | Now I'm Here | 5.46 |
| 9 | Death On Two Legs | 4.28 | 9 | Liar | 8.38 |
| 10 | Brighton Rock | 11.11 | 10 | Big Spender! / Jailhouse Rock (cut and continues from another source) | 7.53 |
| 11 | '39 (very slight cut) | 3.26 | 11 | God Save The Queen | 1.02 |
| 12 | You Take My Breath Away | 3.03 |
|
|
| Missing tracks: Very nice show from Gothenburg. Sound on the first 3 songs is worse than the rest of the show as it is from another source. Also the Rock'n'Roll medley has a little cut and the show continues from another source until the end. The rest of the show is VG+. Sweet Lady is quite surprisingly played after Bohemian Rhapsody. Complete show. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: CD2 | ||||
|
|
(C) QBoots 1999 - 2008