|
|
|||
![]() |
|||
|
|
Live in Cleveland 1977 | ||
|
|
Richfield Colisum |
|
91:33 min |
|
|
CDR |
|
good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Procession | 1.10 | 1 | 39 | 3.58 |
| 2 | Tie your mother down | 3.34 | 2 | You take my breath away | 3.20 |
| 3 | Ogre battle | 5.06 | 3 | White man | 5.22 |
| 4 | White queen | 5.55 | 4 | The prophet's song | 5.08 |
| 5 | Somebody to love | 5.14 | 5 | Bohemian rhapsody | 5.37 |
| 6 | Killer queen | 2.22 | 6 | Stone cold crazy | 2.06 |
| 7 | The millionaire waltz | 2.58 | 7 | Keep yourself alive | 4.17 |
| 8 | You're my best friend | 2.04 | 8 | Liar | 8.55 |
| 9 | Bring back that Leroy Brown | 1.38 | 9 | Big spender | 1.34 |
| 10 | Sweet lady | 4.07 | 10 | Jailhouse rock - cut | 5.24 |
| 11 | Brighton rock | 11.28 |
|
|
| Missing tracks: Incomplete soundboard recording from Cleveland. Unfortunately sound quality is only Good +. There are only very few soundboard recordings from Queen overall as a bootleg so I'm wondering where does this come from?!? Jailhouse Rock is cut and GSTQ is missing |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008