|
|
|||
![]() |
|||
|
|
Expert sky cabinet | ||
|
|
Kosei Nenkin Kaikan (evening) |
|
93:32 min |
|
|
Gypsy eye 201/202 |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Bohemian rhapsody - intro | 2.58 | 1 | Doing allright | 5.56 |
| 2 | Ogre battle | 4.22 | 2 | Lazing on a sunday afternoon | 1.25 |
| 3 | Sweet lady | 4.22 | 3 | Keep yourself alive | 5.27 |
| 4 | White queen | 5.53 | 4 | Liar | 9.05 |
| 5 | Flick of the wrist | 3.58 | 5 | In the lap of the gods | 3.27 |
| 6 | Medley: Bohemian rhapsody - Killer queen - The march of the black queen - Bohemian rhapsody |
7.08 | 6 | Now i'm here | 6.52 |
| 7 | Bring back that Leroy Brown | 1.42 | 7 | Hey big spender/ Stupid cupid | 1.38 |
| 8 | Brighton rock | 12.03 | 8 | Jailhouse rock | 3.57 |
| 9 | Son and daughter | 1.46 | 9 | Be bop a lula / Jailhouse rock | 1.27 |
| 10 | The prophet's song | 8.27 | 10 | God save the queen | 1.13 |
| 11 | Stone cold crazy | 2.01 | |||
|
|
| Missing tracks: This is the second show of the two Zoom'76 concerts and the evening one. This is definitely a superb recording when you consider the year. It has been recorded 25 years ago, so having an excellent recording like this is pretty amazing. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: Stone cold crazy | ||||
|
|
C) QBoots 1999 - 2008