|
|
|||
![]() |
|||
|
|
Peratic afternoon | ||
|
|
Kosei Nenkin Kaikan (afternoon) |
|
86:30 min |
|
|
Wardour 008 |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Bohemian rhapsody - intro | 2.30 | 1 | The prophet's song | 8.12 |
| 2 | Ogre battle | 4.23 | 2 | Stone cold crazy | 2.24 |
| 3 | Sweet lady | 4.17 | 3 | Doing allright | 5.46 |
| 4 | White queen | 5.38 | 4 | Lazing on a sunday afternoon | 1.26 |
| 5 | Flick of the wrist | 3.40 | 5 | Keep yourself alive | 5.36 |
| 6 | Bohemian rhapsody | 2.30 | 6 | Liar | 8.41 |
| 7 | Killer queen | 2.07 | 7 | In the lap of the gods | 3.33 |
| 8 | The march of the black queen | 1.42 | 8 | Now i'm here | 4.18 |
| 9 | Bohemian rhapsody | 1.00 | 9 | Jailhouse rock / Whole lotta shakin' going on | 5.11 |
| 10 | Bring back that Leroy Brown | 1.36 | 10 | God save the queen | 109 |
| 11 | Brighton rock | 9.24 | |||
| 12 | Son and daughter | 1.19 |
|
|
| Missing tracks: Queen played two shows in Osaka that day and this is the afternoon show. That can be confirmed as Freddie goes after the first few songs, "Good evening, ...good afternoon everybody!". |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: Stone cold crazy | ||||
|
|
C) QBoots 1999 - 2008