|
|
|||
|
|
|||
|
|
Beacon Theater '76 | ||
|
|
Beacon theatre |
|
82:07 min |
|
|
|
very good - audience recording | |
|
|
CDR | ||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Bohemian rhapsody | 2.46 | 1 | Doing all right | 6.22 |
| 2 | Ogre battle | 4.34 | 2 | Lazing on a sunday afternoon | 0.31 |
| 3 | Sweet lady | 4.00 | 3 | Keep yourself alive | 5.20 |
| 4 | White queen | 5.35 | 4 | Liar | 8.58 |
| 5 | Flick of the wrist | 3.53 | 5 | In the lap of the gods | 7.36 |
| 6 | Bohemian rhapsody (reprise) | 2.43 | 6 | Now i'm here | 4.29 |
| 7 | Killer queen | 2.03 | |||
| 8 | The march of the black queen | 1.13 | |||
| 9 | Bohemian rhapsody | 0.54 | |||
| 10 | Bring back that Leroy Brown | 1.09 | |||
| 11 | Brighton rock | 10.23 | |||
| 12 | The prophet's song | 7.21 | |||
| 13 | Stone cold crazy | 2.10 |
|
|
| Missing tracks: Rock and roll medley |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
|
|
(C) QBoots 1999 - 2009