|
|
|||
![]() |
|||
|
|
A night at the music hall | ||
|
|
Boston Music Hall |
|
97:13 min |
|
|
CDR |
|
excellent- audience recording |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Bohemian Rhapsody (Opera & Reprise) | 2.56 | 1 | Stone Cold Crazy | 2.37 |
| 2 | Ogre Battle | 4.37 | 2 | Doing All Right | 5.47 |
| 3 | Sweet Lady | 4.21 | 3 | Lazing On A Sunday Afternoon | 1.24 |
| 4 | White Queen | 5.48 | 4 | Keep Yourself Alive | 6.17 |
| 5 | Flick Of The Wrist | 4.18 | 5 | Seven Seas Of Rhye | 3.12 |
| 6 | Bohemian Rhapsody -> | 2.13 | 6 | Liar | 9.38 |
| 7 | Killer Queen -> | 2.03 | 7 | In The Lap Of The Gods...Revisited | 3.51 |
| 8 | The March Of The Black Queen -> | 1.36 | 8 | E1: Now I'm Here | 4.53 |
| 9 | Bohemian Rhapsody (Reprise) -> | 0.59 | 9 | E2: Hey Big Spender/Jailhouse Rock/Be Bop A Lula/God Save The Queen | 8.47 |
| 10 | Bring Back That Leroy Brown | 1.41 | |||
| 11 | Brighton Rock -> | 2.20 | |||
| 12 | Guitar Solo -> | 8.10 | |||
| 13 | Son And Daughter(Reprise) | 1.54 | |||
| 14 | The Prophet's Song | 7.39 |
|
|
| Missing tracks: Master audience recording taped by Dan Lampinski Sony TC-152SD Tape Recorder Sony ECM-99 Stereo Microphone Maxell cassettes |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
|
|
(C) QBoots 1999 - 2009