|
|
|||
![]() |
|||
|
|
Eve of christmas | ||
|
|
Hammersmith Odeon |
|
55:57 min |
|
|
Turtle records |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Now i'm here | 4.45 | |||
| 2 | Ogre battle | 5.21 | |||
| 3 | White queen | 5.15 | |||
| 4 | Bohemian rhapsody | 2.35 | |||
| 5 | Killer queen | 2.11 | |||
| 6 | The march of the black queen | 2.11 | |||
| 7 | Bring back that Leroy Brown | 1.19 | |||
| 8 | Keep yourself alive | 4.40 | |||
| 9 | Brighton rock | 10.42 | |||
| 10 | Liar | 8.37 | |||
| 11 | In the lap of the gods | 3.35 | |||
| 12 | See what a fool i've been | 4.34 |
|
|
| Missing tracks: Rock and roll medley This show was broadcast by British TV. Great cover: for more details click here |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: Orge battle | ||||
|
|
C) QBoots 1999 - 2008