|
|
|||
![]() |
|||
|
|
|||
|
|
Apollo Theater |
|
73:57min |
|
|
CDR |
|
poor - audience recording |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Now i'm here | 3.47 | |||
| 2 | Ogre battle | 5.05 | |||
| 3 | Father to son | 5.55 | |||
| 4 | White queen | 5.32 | |||
| 5 | Flick of the wrist | 3.54 | |||
| 6 | In the lap of the gods | 3.22 | |||
| 7 | Killer queen | 1.17 | |||
| 8 | The march of the black queen | 1.25 | |||
| 9 | Bring back that Leroy Brown | 1.35 | |||
| 10 | Seven seas of rhye | 3.14 | |||
| 11 | Stone cold crazy | 2.11 | |||
| 12 | Son and daughter / Brighton rock | 10.43 | |||
| 13 | Keep yourself alive | 4.39 | |||
| 14 | Liar | 8.13 | |||
| 15 | In the lap of the gods (rev.) | 5.02 | |||
| 16 | Hey big spender | 1.33 | |||
| 17 | Modern times rock'n'roll | 2.46 | |||
| 18 | Jailhouse rock | 3.36 |
|
|
| Missing tracks: This is one of the poorest recordings ever. It misses 'Procession' and 'God save the queen'. Furthermore, there misses a part of 'Now I'm here' and if I heard it correct, there's also a cut in 'Killer queen'. Only for the die hard collectors. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: CD1 | ||||
|
|
(C) QBoots 1999 - 2008