|
|
|||
![]() |
|||
|
|
Portland 1974 - Master | ||
|
|
Exposition Hall |
|
Queen 45:01
min Mott the Hoople 82.13 |
|
|
CDR |
|
very good audience recording |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| CD1 | CD3 - Mott the Hoople | ||||
| 1 | Procession / Father to son | 7.07 | 1 | HYMN FOR THE DUDES | 6.35 |
| 2 | Ogre battle | 5.07 | 2 | MARIONETTE | 4.50 |
| 3 | Son and daughter | 7.46 | 3 | DRIVIN` SISTER/CRASH STREET KIDS/VIOLENCE (MEDLEY) | 12.13 |
| 4 | See what a fool i've been | 4.35 | 4 | ALL THE YOUNG DUDES | 4.17 |
| 5 | Liar | 8.02 | 5 | WALKIN` WITH A MOUNTAIN | 13.32 |
| 6 | Keep yourself alive | 4.07 | |||
| 7 | Modern times rock'n'roll | 3.50 | |||
| 8 | Big spender | 1.54 | |||
| 9 | Shout bama lama | 2.30 | |||
| CD2 - Mott the Hoople | |||||
| 1 | INTRO | 2.36 | |||
| 2 | THE GOLDEN AGE OF ROCK AND ROLL | 4.32 | |||
| 3 | SUCKER | 6.42 | |||
| 4 | ROLL AWAY THE STONE/SWEET JANE | 4.25 | |||
| 5 | REST IN PEACE | 5.51 | |||
| 6 | ALL THE WAY FROM MEMPHIS | 5.52 | |||
| 7 | BORN LATE `58 | 4.46 | |||
| 8 | ONE OF THE BOYS | 5.56 |
|
|
| Missing tracks: Complete show
with Mott the Hoople gig Surprisingly good sound. AUDIENCE ANALOG MASTER>CDR>EAC>FLAC JOE MALONEY MASTER RECORDING Recorded using a Sony TC-110 analog cassette recorder with internal mic. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: CD 1 | ||||
|
|
(C) QBoots 1999 - 2008