|
|
|||
|
|
|||
|
|
Savage Young Mercury | ||
|
|
IBEX 69 / St. Bernard Civic |
|
62.02 min |
|
|
Gypsy Eye |
|
IBEX - good + 1974.04.21 good + |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| Ibex 1969.09.09 | |||||
| 1 | Communication Breakdown (Led Zeppelin) | 2.18 | |||
| 2 | Rain (The Beatles) | 4.01 | |||
| 3 | We're Going Wrong (Cream) | 3.48 | |||
| 4 | Rock My Plimsoul (Jeff Beck) /Stone Free (Jimi Hendrix) | 4.36 | |||
| 5 | Jailhouse Rock (Elvis Presley) | 3.36 | |||
| 6 | Crossroads (Cream) | 4.16 | |||
| 7 | Vagabond Outcast | 2.30 | |||
| 8 | I'm Going Home (Ten Years After) | 7.06 | |||
| Queen 1974.04.21 | |||||
| 9 | Procession | 0.27 | |||
| 10 | Father to son | 5.32 | |||
| 11 | Ogre battle | 5.03 | |||
| 12 | Son and daughter | 7.24 | |||
| 13 | Great king rat | 6.31 | |||
| 14 | Liar | 7.25 | |||
| 15 | Keep yourself alive | 4.16 | |||
| 16 | Modern times rock'n'roll | 3.07 |
|
|
| Missing tracks: Rock'n'Roll medley Early Queen show from Mott The Hoople Tour. Actually a very nice sound. Rare complete performance of Great King Rat makes this recording unique. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|
||
(C) QBoots 1999 - 2009