|
|
|||
![]() |
|||
|
|
Gosport Festival | ||
|
|
Festival site |
|
85:21 min |
|
|
CDR |
|
fair |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | In change of my heart | 4.02 | 1 | New dark ages | 6.19 |
| 2 | Love lies bleeding | 5.02 | 2 | Sister blue | 5.34 |
| 3 | Ain't put nothing down | 5.26 | 3 | Radio ga ga | 6.21 |
| 4 | Band introduction | 1.01 | 4 | We will rock you | 3.36 |
| 5 | A kind of magic | 5.28 | 5 | Top of the world ma | 4.56 |
| 6 | Power to love | 5.38 | 6 | Kansas city | 5.07 |
| 7 | Better things | 4.25 | 7 | These are the days of our loves | 5.24 |
| 8 | Hand of fools | 3.36 | 8 | Final destination | 5.35 |
| 9 | Life changes | 3.36 | |||
| 10 | Cowboys & Indians | 4.22 |
|
|
| Missing tracks: Soundcheck: Love Lies Bleeding, Sister Blue |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008