|
|
|||
![]() |
|||
|
|
|||
|
|
Marquee Club |
|
98:49 min |
|
|
CDR |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | In charge of my heart | 6.32 | 1 | Earth (Smile reunion) | 5.39 |
| 2 | Top of the world ma | 4.22 | 2 | If I were a carpenter (Smile reunion) | 4.18 |
| 3 | Love lies bleeding | 5.15 | 3 | Stand up for love | 5.53 |
| 4 | Rock it (intro) | 1.14 | 4 | Too much love will kill you (Brian May) | 4.44 |
| 5 | Twist and shout | 2.27 | 5 | Instrumental jam (Brian May) | 0.47 |
| 6 | Ain't put nothing down | 5.08 | 6 | Tie your mother down (Brian May) | 5.04 |
| 7 | Power to love (fade out) | 4.33 | 7 | Money | 3.53 |
| 8 | Mr. Tambourine man | 4.03 | 8 | War is over | 3.31 |
| 9 | New dark ages (fade out) | 5.48 | 9 | Radio ga ga | 5.59 |
| 10 | Rock 'n' roll | 4.21 | 10 | These are the days of our lives | 5.02 |
| 11 | Heaven for everyone | 4.48 | |||
| 12 | Man on fire | 5.17 |
|
|
| Missing tracks: Nice show! This is the second night. This night Tim Staffel and Brian May were the special guests. The night before Roger Daltrey and again Tim Staffel were the special guests. So this night had a Smile reunion! The sound could be better, though it's still enjoyable. There's some distortion on some songs on disc 2. 'Power to love' and 'New dark ages' fade out before they end. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008