|
|
|||
![]() |
|||
|
|
Astoria w. Brian May | ||
|
|
at the Astoria |
|
91:10 min |
|
|
CDR |
|
very good + |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Introduction / Top of the world ma | 6.56 | 1 | Let me out (w. Brian May) | 8.57 |
| 2 | Love lies bleeding | 5.06 | 2 | Tie your mother down (w. Brian May) | 4.25 |
| 3 | Breakdown | 4.55 | 3 | Lucille (w. Brian May) | 6.44 |
| 4 | Penetration guru | 4.23 | 4 | Heaven for everyone | 4.24 |
| 5 | Bad attitude | 4.26 | 5 | Manipulator | 4.37 |
| 6 | Liar | 5.38 | 6 | Manipulator (12" ext. version) | 3.56 |
| 7 | Man on fire | 5.19 | |||
| 8 | Final destination | 5.47 | |||
| 9 | Foxy lady / Band introduction | 8.17 | |||
| 10 | I'm in love with my car (w. Brian May) | 3.08 |
|
|
| Missing tracks: nice Cross concert with Brian May - CD 2 Track 4 and 5 from the Montreux Festival 12.5.1988 |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008