|
|
|||
![]() |
|||
|
|
Final day | ||
|
|
different |
|
63:43/63:10 min |
|
|
Masterport 200 |
|
excellent |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Introduction | 2.10 | 1 | Introduction | 1.34 |
| 2 | Back To The Light | 6.14 | 2 | Hammer To Fall | 5.00 |
| 3 | Love Token | 6.05 | 3 | Conversation | 3.39 |
| 4 | Hammer To Fall | 5.07 | 4 | Since You've Been Gone Melody (played and sung by Brian May) | 0.49 |
| 5 | Let Me Out | 5.32 | 5 | Driven By You | 3.43 |
| 6 | Driven By You | 6.09 | 6 | Conversation | 5.32 |
| 7 | 39/Let Your Heart Rule Your Head | 4.54 | 7 | Tie Your Mother Down | 5.27 |
| 8 | Too Much Love Will Kill You | 7.25 | 8 | Let Me Out | 5.50 |
| 9 | Since You've Been Gone | 4.01 | 9 | Soundcheck | 1.32 |
| 10 | Guitar Solo | 2.15 | 10 | Hammer To Fall | 4.43 |
| 11 | Resurrection | 7.15 | 11 | Conversation | 2.13 |
| 12 | Tie Your Mother Down | 4.04 | 12 | Driven By You | 3.42 |
| 13 | Conversation | 2.29 | 13 | Conversation | 3.19 |
| 14 | Resurrection | 4.24 | |||
| 15 | Conversation | 11.38 |
|
|
| Missing tracks: Rehearsals for 'Back To The Light Tour'. This recordings comes from Cozy Powell's own tape collection. |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008