|
|
|||
![]() |
|||
|
|
|||
|
|
Royal concert hall |
|
122:53 min |
|
|
CDR |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Intro | 0.54 | 1 | '39 | 0.44 |
| 2 | Only make believe | 3.06 | 2 | On my way up | 5.50 |
| 3 | C'mon baby | 2.46 | 3 | Hammer to fall | 10.25 |
| 4 | Space | 1.11 | 4 | Guitar solo incl. Brighton rock | 7.26 |
| 5 | Since you've been gone | 4.13 | 5 | Drum solo | 4.03 |
| 6 | China belle | 6.28 | 6 | Resurrection | 2.09 |
| 7 | Fat bottomed girls | 3.57 | 7 | We will rock you | 3.01 |
| 8 | Gimme the prize | 0.48 | 8 | Tie your mother down | 6.36 |
| 9 | I want it all | 2.44 | 9 | Another world | 4.55 |
| 10 | Headlong | 1.47 | 10 | All the way to Memphis | 7.25 |
| 11 | Tear it up | 2.24 | |||
| 12 | The show must go on | 4.26 | |||
| 13 | Neil Murry solo | 6.31 | |||
| 14 | Last horizon | 3.48 | |||
| 15 | Love of my life | 7.24 | |||
| 16 | Band introduction | 4.55 | |||
| 17 | Too much love will kill you | 5.09 | |||
| 18 | Driven by you | 7.39 |
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|
||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2008