|
|
|||
![]() |
|||
|
|
|||
|
|
Linz, Posthof 2 |
|
127:02 min |
|
|
CDR |
|
very good |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Support band | 5.55 | 1 | Driven by you | 5.57 |
| 2 | Dance with the devil | 1.09 | 2 | Band introduction | 4.28 |
| 3 | Only make believe | 3.59 | 3 | On my way up | 6.50 |
| 4 | C'mon baby | 2.04 | 4 | Hammer to fall | 9.35 |
| 5 | Space | 1.15 | 5 | Resurrection | 12.09 |
| 6 | Since you've been gone | 4.49 | 6 | We will rock you | 3.09 |
| 7 | Business | 6.52 | 7 | Tie your mother down | 5.43 |
| 8 | Spike Edney keyboards solo | 3.31 | 8 | Another world | 4.50 |
| 9 | China belle | 4.55 | 9 | All The Way From Memphis | 8.18 |
| 10 | Fat bottomed girls | 4.45 | |||
| 11 | I want it all | 2.42 | |||
| 12 | Headlong | 1.43 | |||
| 13 | Tear it up | 2.10 | |||
| 14 | The show must go on | 3.45 | |||
| 15 | Neil Murry solo | 4.25 | |||
| 16 | Last horizon | 4.29 | |||
| 17 | Love of my life | 7.23 |
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|
||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2009