|
|
|||
![]() |
|||
|
|
|||
|
|
Brussels, Ancienne Belgique |
|
119:41min |
|
|
CDR |
|
very good + |
|
|
|||
| No. | Trackname | Time | No. | Trackname | Time |
| 1 | Intro | 1.42 | 1 | On my way up | 7.43 |
| 2 | Dance With The Devil | 1.29 | 2 | Hammer To Fall (slow version) | 5.52 |
| 3 | Only make believe | 3.43 | 3 | Hammer to fall - fast | 2.41 |
| 4 | C'mon baby | 1.29 | 4 | Brighton Rock | 2.25 |
| 5 | Space | 1.05 | 5 | Resurrection | 2.32 |
| 6 | Since you've been gone | 4.20 | 6 | Eric Singer's solo | 3.00 |
| 7 | Business | 5.58 | 7 | Resurrection (reprise) | 4.42 |
| 8 | Spike Edney solo | 2.40 | 8 | Another world | 4.31 |
| 9 | China Belle | 6.35 | 9 | We will rock you | 3.05 |
| 10 | White Man - Fat Bottomed Girls | 3.31 | 10 | Tie your mother down | 6.31 |
| 11 | I Want It All | 2.42 | 11 | No-one But You (cut - crossfaded with Utrecht recording) | 5.01 |
| 12 | Headlong | 1.40 | 12 | All The Way From Memphis (missing - replaced by Utrecht recording) |
7.32 |
| 13 | Tear It Up | 2.11 | |||
| 14 | The Show Must Go On | 3.38 | |||
| 15 | Neil Murray's solo | 3.21 | |||
| 16 | Last Horizon | 3.20 | |||
| 17 | Love Of My Life | 5.30 | |||
| 18 | Members introduction | 3.52 | |||
| 19 | Driven By You | 5.06 |
|
|
| Missing tracks: |
|
|
||||
| yes | no | sometimes | ||
| Clicks between the tracks |
|
|||
| Clicks on the tracks |
|
|
||
| Trace between the tracks |
|
|
||
| CD Text |
|
|||
| Spectrum: | ||||
(C) QBoots 1999 - 2009