|
|
|
|
Concerts with a CD scan are available
| Date | Place | Boot CD | full |
| 02.02.74 | Australia, Melbourn | ||
| 01.03.74 | UK, Blackpool, Winter Gardens | ||
| 02.03.74 | UK, Aylesbury, Friars |
|
|
| 03.03.74 | UK, Plymouth, Guildhall | ||
| 04.03.74 | UK, Paignton, Festival Hall | ||
| 08.03.74 | UK, Sunderland, Locarno | ||
| 09.03.74 | UK, Cambridge, Corn Exchange | ||
| 10.03.74 | UK, Croydon, Greyhound | ||
| 12.03.74 | UK, Dagenham, Town Hall | ||
| 14.03.74 | UK, Cheltenham, Town Hall | ||
| 15.03.74 | UK, Glasgow, Univerity | ||
| 16.03.74 | UK, Stirling, University | ||
| 19.03.74 | UK, Cleethorpes, Winter Gardens | ||
| 20.03.74 | UK, Manchester, University | ||
| 22.03.74 | UK, Canvey Island, Civic Center | ||
| 23.03.74 | UK, Cromer, Links Pavillon | ||
| 24.03.74 | UK, Colchester, Woods Leisure Center | ||
| 26.03.74 | UK, Isle of man, Palace lido | ||
| 28.03.74 | UK, Aberystwyth, University | ||
| 29.03.74 | UK, Penzance, The Gardens | ||
| 30.03.74 | UK, Taunton, Century Ballroom | ||
| 31.03.74 | UK, London, Rainbow Theatre | - | |
| 02.04.74 | UK, Birmingham, Barbarellas | ||
| 16.04.74 | USA, Denver, Regis College | ||
| 17.04.74 | USA, Kansas, Memorial Hall | ||
| 18.04.74 | USA, St. Louis, Keil Auditorium | ||
| 19.04.74 | USA, Oklahoma, Fairground Appliance | ||
| 20.04.74 | USA, Memphis, Mid South Coliseum | ||
| 21.04.74 | USA, New Orleans, St. Bernard Civic | - | |
| 26.04.74 | USA, Boston, Orpheum Theatre | ||
| 27.04.74 | USA, Providence, Palace Theatre | ||
| 28.04.74 | USA, Portland, Exposition Hall | X | |
| 01.05.74 | USA, Harrisburg, Farm Arena | ||
| 02.05.74 | USA, Allentown, Agricultural Hall | ||
| 03.05.74 | USA, Wilkes Barre, Kings College | ||
| 04.05.74 | USA, Waterbury, Palace Theatre | - | |
| 07.05.74 | USA, New York Uris Theatre | - | |
| 08.05.74 | USA, New York Uris Theatre | ||
| 09.05.74 | USA, New York Uris Theatre | ||
| 10.05.74 | USA, New York Uris Theatre | ||
| 11.05.74 | USA, New York Uris Theatre | ||
| 12.05.74 | USA, New York Uris Theatre | ||
| 30.10.74 | UK, Manchester, Palace | X | |
| 31.10.74 | UK, Hanley, Victoria Hall | ||
| 01.11.74 | UK, Liverpool, Empire Theatre | - | |
| 02.11.74 | UK, Leeds, University | ||
| 03.11.74 | UK, Coventry, Theatre | ||
| 05.11.74 | UK, Sheffield, City Hall | ||
| 06.11.74 | UK, Bradford, St. Georges Hall | X | |
| 07.11.74 | UK, Newcastle, City Hall | ||
| 08.11.74 | UK, Glasgow, Apollo Theatre | ||
| 09.11.74 | UK, Lancaster, University | ||
| 10.11.74 | UK, Preston, Guildhall | ||
| 12.11.74 | UK, Bristol, Colston Hall | ||
| 13.11.74 | UK, Bournemouth, Winter Gardens | ||
| 14.11.74 | UK, Southhampton, Gaumont | ||
| 15.11.74 | UK, Swansea, Brangwyn Hall | ||
| 16.11.74 | UK, Brimingham, Town Hall | ||
| 18.11.74 | UK, Oxford, New Theatre | ||
| 19.11.74 | UK, London, Rainbow Theatre | ||
| 20.11.74 | UK, London, Rainbow Theatre | x | |
| 23.11.74 | Sweden, Gothenburg | ||
| 25.11.74 | Finland, Helsinki, Helsingin Kulttuurialo | ||
| 01.12.74 | Belgium, Brussels, 140 Theatre | _ | |
| 02.12.74 | Germany, Munich | ||
| 04.12.74 | Germany, Frankfurt | ||
| 05.12.74 | Germany, Hamburg | ||
| 06.12.74 | Germany, Cologne |
X | |
| 07.12.74 | Germany, Singen | ||
| 08.12.74 | Holland, The hague congres | ||
| 13.12.74 | Spain, Barcelona, Palacio de los deportes |