|
|
||||||
| Place: 31.08.1984 UK, Brimingham, NEC | Remark: 1st night at Birmingham. Jailhouse rock is missing and the last tracks are in strange direction. | |||||
| Running: 104:02 | ||||||
| Quality: very good | ||||||
| Tracks |
|
|||||
| Disk 1 | Disk 2 | |||||
| 1 | Intro / Tear it up | 3.32 | 1 | Instrumental inferno | 2.33 | |
| 2 | Tie your mother down | 4.14 | 2 | Hammer to fall | 5.19 | |
| 3 | Under pressure | 3.55 | 3 | Another one bites the dust | 4.27 | |
| 4 | Somebody to love | 4.52 | 4 | Crazy little thing called love | 6.15 | |
| 5 | Killer queen | 2.01 | 5 | Bohemian rhapsody | 5.28 | |
| 6 | Seven seas of rhye | 1.22 | 6 | Radio ga ga | 6.18 | |
| 7 | Keep yourself alive | 2.28 | 7 | I want to break free | 3.19 | |
| 8 | Liar | 2.43 | 8 | Sheer heart attack | 3.36 | |
| 9 | Improvisation | 1.14 | 9 | We will rock you | 2.19 | |
| 10 | It's a hard life | 4.07 | 10 | God save the queen | 1.14 | |
| 11 | Staying power | 3.08 | 11 | We are the champions | 3.37 | |
| 12 | Dragon attack | 5.15 | 44.25 | |||
| 13 | Now i'm here | 5.37 | ||||
| 14 | Is this the world we created | 3.18 | ||||
| 15 | Love of my life | 4.27 | ||||
|
16 |
Stone cold crazy | 2.11 | ||||
|
17 |
Keyboard solo | 4.37 | ||||
| 59:37 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks | x | |||
| CD Text |
x |
|||
| Tracks fade in / fade out |
x |
|||
| Spectrum: Keep yourself alive | ||||