|
|
||||||
| Place: 03.03.1977 USA, Los Angeles, Forum | Remark: | |||||
| Running: 55:43 | ||||||
| Quality: good + | ||||||
| Tracks |
|
|||||
| Disk 1 | ||||||
| 1 | Ogre battle | 4.41 | ||||
| 2 | White queen | 6.06 | ||||
| 3 | Somebody to love | 5.09 | ||||
| 4 | Killer queen | 1.54 | ||||
| 5 | The millionaire waltz | 2.55 | ||||
| 6 | You're my best friend | 1.59 | ||||
| 7 | Bring back that Leroy Brown | 2.00 | ||||
| 8 | Sweet lady | 4.07 | ||||
| 9 | Brighton rock | 2.14 | ||||
| 10 | Guitar solo | 6.36 | ||||
| 11 | Brighton rock - reprise | 1.12 | ||||
| 12 | 39 | 3.49 | ||||
| 13 | You take my breath away | 3.45 | ||||
| 14 | White man | 4.34 | ||||
| 15 | The prophet's song | 4.42 | ||||
| 55:43 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks | x | |||
| CD Text |
x |
|||
| Tracks fade in / fade out |
x |
|||
| Spectrum: White man | ||||
for trade contact