|
|
||||||
| Place: 02.09.1976 UK, Edinburgh, Playhouse theatre | Remark: Tie your mother down was played at the first time live. Some songs in the beginning are missing. ( Bohemian rhapsody - intro / Ogre battle/ Sweet Lady / White queen/ Flick of the wrist | |||||
| Running: 80:23 | ||||||
| Quality: audience recording | ||||||
| Tracks |
|
|||||
| Disk 1 | Disk 2 | |||||
| 1 | You're my best friend | 2.32 | 1 | Lazing on a sunday afternoon | 1.25 | |
| 2 | Bohemian rhapsody | 2.06 | 2 | Tie your mother down | 3.33 | |
| 3 | Killer queen | 2.03 | 3 | Keep yourself alive | 4.34 | |
| 4 | The march of the black queen | 2.34 | 4 | Liar | 8.12 | |
| 5 | Bring back that Leroy Brown | 1.25 | 5 | In the lap of the gods | 4.14 | |
| 6 | Brighton rock | 9.58 | 6 | Now i'm here | 6.16 | |
| 7 | Son and daughter | 1.49 | 7 | We will rock you | 2.26 | |
| 8 | 39 | 3.10 | 8 | Jailhouse rock | 4.32 | |
| 9 | You take my breath away | 3.23 | 9 | Jailhouse rock | 4.32 | |
| 10 | The prophet's song | 7.51 | 10 | God save the queen | 1.42 | |
| 11 | Stone cold crazy | 1.56 | 36:18 | |||
| 12 | Doing allright | 5.18 | ||||
| 44:05 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks |
x |
|||
| CD Text |
x |
|||
| Tracks fade in / fade out |
x |
|||
| Spectrum: Killer queen | ||||
for trade contact