|
|
||||||
| Place: 29.03.1976 Japan, Osaka, Kosei Nenkin Kaikan (afernoon) | Remark: the different between the evening and the afternoon show is only the rock'n'roll medley. It's a great queen concert day. | |||||
| Running: 84:44 | ||||||
| Quality: near excellent | ||||||
| Tracks |
|
|||||
| Disk 1 | Disk 2 | |||||
| 1 | Bohemian rhapsody - intro | 2.24 | 1 | The prophet's song | 8.01 | |
| 2 | Ogre battle | 4.27 | 2 | Stone cold crazy | 2.29 | |
| 3 | Sweet lady | 4.21 | 3 | Doing allright | 5.29 | |
| 4 | White queen | 5.27 | 4 | Lazing on a sunday afternoon | 1.23 | |
| 5 | Flick of the wrist | 3.35 | 5 | Keep yourself alive | 5.22 | |
| 6 | Bohemian rhapsody | 2.25 | 6 | Liar | 8.47 | |
| 7 | Killer queen | 2.01 | 7 | In the lap of the gods | 3.14 | |
| 8 | The march of the black queen | 2.49 | 8 | Now i'm here | 4.12 | |
| 9 | Bring back that Leroy Brown | 1.10 | 9 | Medley: Jailhouse rock/ Whole lotta shaking going on | 5.03 | |
| 10 | Brighton rock | 9.30 | 10 | God save the queen | 1.06 | |
| 11 | Son and daughter | 1.29 | 45:06 | |||
| 39.38 | ||||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks | x | |||
| CD Text | x | |||
| Tracks fade in / fade out | x | |||
| Spectrum: Sweet lady | ||||
for trade contact