|
|
||||||
| Place: 23.03.1976 Japan, Nagoya, Aichi Ken Gymnasium | Remark: Incomplete recording but most complete available. Pretty nice show. An average Japanese sound quality but very enjoyable. (Riku) | |||||
| Running: 64:12 | ||||||
| Quality: very good audience recording | ||||||
| Tracks |
|
|||||
| Disk 1 | ||||||
| 1 | Bohemian rhapsody | 3.07 | ||||
| 2 | Ogre battle | 4.13 | ||||
| 3 | Sweet lady | 4.47 | ||||
| 4 | White queen | 5.44 | ||||
| 5 | Flick of the wrist | 3.59 | ||||
| 6 | Bohemian rhapsody | 2.42 | ||||
| 7 | Killer queen | 2.11 | ||||
| 8 | The march of the black queen | 1.36 | ||||
| 9 | Bohemian rhapsody - reprise | 1.00 | ||||
| 10 | Bring back that Leroy brown | 1.34 | ||||
| 11 | Brighton rock | 7.40 | ||||
| 12 | Son and daughter | 2.08 | ||||
| 13 | The prophet's song | 8.29 | ||||
| 14 | Stone cold crazy | 2.39 | ||||
| 15 | Doing all right | 6.04 | ||||
| 16 | Lazing on a sunday afternoon | 1.24 | ||||
| 17 | Keep yourself alive | 4.55 | ||||
| CD Description | yes | no | sometimes | ![]() |
| Clicks between the tracks |
x |
|||
| Clicks on the tracks | x | |||
| Trace between the tracks | x | |||
| CD Text |
x |
|||
| Spectrum: | ||||
| Ogre batle | ||||
for trade contact