

| CD1 | ||
| 1 | Bohemian rhapsody | 2.58 |
| 2 | Ogre battle | 3.53 |
| 3 | Sweet lady | 4.12 |
| 4 | White queen | 5.51 |
| 5 | Flick of the wrist | 4.00 |
| 6 | Bohemian rhapsody | 2.40 |
| 7 | Killer queen | 2.07 |
| 8 | The march of the black queen | 2.36 |
| 9 | Bring back that Leroy Brown | 1.20 |
| 10 | Brighton rock | 10.10 |
| 11 | Son and daughter | 1.46 |
| 12 | The prophet's song | 8.42 |
| 13 | Stone cold crazy | 2.05 |
| CD2 | ||
| 1 | Doing allright | 5.52 |
| 2 | Lazing on a sunday afternoon | 1.22 |
| 3 | Keep yourself alive | 5.24 |
| 4 | Liar | 8.38 |
| 5 | In the lap of the gods | 3.34 |
| 6 | Now i'm here | 4.55 |
| 7 | Hey big spender | 3.41 |
| 8 | Stupid cupid | 0.30 |
| 9 | Jailhouse rock | 4.00 |
| 10 | Be bop a lu la | 1.45 |
| 11 | God save the queen | 1.12 |
| Time | 92.22 |
| Label | LLX 1/2 |
| Place/Date | 29.03.76 Osaka Kosei
Nenkin Kaiken (evening show) |
| Observation | gold disk |
| Quality | Excellent |