

| CD1 | ||
| 1 | Procession | 1:07 |
| 2 | Tie your mother down | 3:44 |
| 3 | Ogre battle | 5.55 |
| 4 | White queen | 6:22 |
| 5 | Somebody to love | 5.51 |
| 6 | Killer queen | 2:12 |
| 7 | Good old fashioned lover boy | 2.22 |
| 8 | The millionaire waltz | 3.11 |
| 9 | You're my best friend | 2.00 |
| 10 | Bring back that Leroy Brown | 2.30 |
| 11 | Death on two legs | 4.05 |
| 12 | Doing allright | 6.15 |
| 12 | Brighton rock | 13.00 |
| 14 | 39 | 4.19 |
| CD2 | ||
| 1 | You took my breath away | 4.37 |
| 2 | White man | 5.00 |
| 3 | The prophet's song | 6.30 |
| 4 | Bohemian rhapsody | 5.26 |
| 5 | Keep yourself alive | 4.29 |
| 5 | Stone cold crazy | 2.12 |
| 3 | In the lap of the gods | 3.39 |
| 4 | Now i'm here | 5.10 |
| 5 | Liar | 8.38 |
| 6 | Lucille | 2.04 |
| 7 | Jailhouse rock | 5.15 |
| 8 | Stupid cupid | 0.33 |
| 10 | God save the queen | 1.21 |
| Time | 118.48 |
| Label | Gypsy eye 051/52 |
| Place/Date | 06.06.77 London Earls Court |
| Observation | |
| Quality | very good audience recording |
mailto:queenboots@gmx.de