

| CD1 | ||
| 1 | Procession | 1.20 |
| 2 | Father to son | 5.30 |
| 3 | Ogre battle | 5.10 |
| 4 | Son and daughter | 7.30 |
| 5 | Keep yourself alive | 4.00 |
| 6 | Seven seas of rhye | 3.15 |
| 7 | Modern times rock'n'roll | 2.45 |
| 8 | Liar | 7.50 |
| 9 | Flick of the wrist | 3.40 |
| 10 | Killer queen | 1.01 |
| 11 | The march of the black queen | 2.00 |
| 12 | Bring back that Leroy Brown | 1.01 |
| 13 | Stone cold crazy | 2.20 |
| 14 | Somebody to love | 5.00 |
| 15 | 39 | 3.41 |
| 16 | You take my breath away | 2.55 |
| 17 | Hey big spender | 1.20 |
| 18 | Jailhouse rock | 5.20 |
| 19 | Saturday night's allright | 5.00 |
| Time | 74.43 |
| Label | Alternative ARE 003 |
| Place/Date | Track 01 - 08 Cleveland Music Hall
08.02.75 Track 09 - 14 Santa Monica Civic Auditorium 29.03.75 Track 15 - 19 Seatle Arena 13.03.77 |
| Observation | |
| Quality | very good audience recording |